5ml
| Shade | 120 Major Crush, 150 Lazy Sunday, 245 French Kiss, 500 Wine Not, 560 Pay Day, 601 Worth It, 630 Rose Heat, 635 Worth It Medium, 665 First Move |
|---|---|
| Size | 5ml |
| Brand | L'oreal Paris |
| pa_brand | 162 |

5ml
| Shade | 120 Major Crush, 150 Lazy Sunday, 245 French Kiss, 500 Wine Not, 560 Pay Day, 601 Worth It, 630 Rose Heat, 635 Worth It Medium, 665 First Move |
|---|---|
| Size | 5ml |
| Brand | L'oreal Paris |
| pa_brand | 162 |






Reviews
There are no reviews yet.